| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Highlight built-in constants. | Robin Kaup | 2012-11-21 | 1 | -0/+56 |
| | | |||||
| * | Highlight built-in variables. | Robin Kaup | 2012-11-21 | 1 | -0/+16 |
| | | |||||
| * | Add 'display' to syntax matches where appropriate. | Robin Kaup | 2012-11-21 | 1 | -7/+7 |
| | | |||||
| * | Highlight built-in functions. | Robin Kaup | 2012-11-21 | 1 | -0/+70 |
| | | |||||
| * | Highlight vector swizzles. | Robin Kaup | 2012-11-21 | 1 | -0/+6 |
| | | |||||
| * | Don't highlight numbers at the end of identifiers. | Robin Kaup | 2012-11-21 | 1 | -0/+4 |
| | | |||||
| * | Replace tabs with spaces. | Robin Kaup | 2012-11-21 | 1 | -6/+6 |
| | | | | | Make formatting consistent. | ||||
| * | Updated file header | Sergey Tikhomirov | 2012-07-10 | 1 | -2/+1 |
| | | |||||
| * | Added qualifiers | Sergey Tikhomirov | 2012-07-08 | 1 | -0/+21 |
| | | |||||
| * | Added types | Sergey Tikhomirov | 2012-07-08 | 1 | -19/+48 |
| | | |||||
| * | Initial commit | Sergey Tikhomirov | 2012-07-07 | 1 | -0/+63 |
